Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Staples, Pembroke 11 139 150
Canadian Forces Morale & Welfare Services (CFMWS) 2 124 126
Metro Inc. 1 119 120
Loblaw Companies Ltd. 4 116 120
Loblaw Companies 0 108 108
Your Independent Grocer 1 91 92
Loblaw Companies Ltd 0 68 68
Giant Tiger Stores Limited 3 65 68
Rona, Carleton Place 3 60 63
Shoppers Drug Mart Inc. 0 59 59
Boston Pizza 5 56 61
Walmart Canada 5 55 60
Home Depot of Canada Inc. 3 48 51
Tim Hortons - McCluskey Group 0 47 47
Giant Tiger 1 43 44
RONA Inc. 2 42 44
Sienna Senior Living Inc. 4 41 45
Boston Pizza International, Inc. 3 41 44
Loblaw Companies Ltd - Head Office 2 39 41
Value Village 0 39 39
Liquor Control Board of Ontario / LCBO 2 36 38
Renfrew County District School Board 3 33 36
The Home Depot Canada 3 32 35
Tim Hortons | McCluskey Group 7 31 38
Walmart Canada Corp. 11 30 41
Tim Hortons | Peters 4 30 34
Home Depot Canada Inc. 8 28 36
Pet Valu 1 27 28
Village Des Valeurs 0 27 27
McDonalds 0 27 27
Starbucks 5 26 31
Fastenal 0 24 24
Sienna Senior Living 4 22 26
McDonald's Restaurants of Canada Limited 0 22 22
Osl Retail Services Corporation 0 21 21
Value Village Stores Ltd. 0 21 21
Pembroke Regional Hospital (PRH) 1 21 22
Lowe's Companies, Inc. 11 21 32
Tim Hortons 1 19 20
The Home Depot 1 19 20
Arnprior Regional Health 2 18 20
CFMWS 2 18 20
Pet Valu Canada Inc. 1 18 19
401 Auto 0 18 18
Canadian Nuclear Laboratories (CNL) 0 18 18
Tim Hortons | Smiths Falls 3 17 20
Renfrew County Catholic District School Board 0 17 17
Mark's Work Warehouse 0 17 17
Wendy's | Quicker Foods Inc. 0 16 16
McDougall Insurance and Financial 1 16 17
Carefor Health and Community Services 1 16 17
Chartwell Retirement Residences 2 16 18
Tim Hortons | Tim Hortons Renfrew 2 16 18
Canadian Forces Morale and Welfare Services / CFMWS 3 15 18
SPAR Canada 1 15 16
Bulk Barn Foods Limited 2 15 17
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 15 15
Lowes 1 15 16
Chartwell 4 15 19
Upper Canada District School Board 0 14 14
Canadian Tire Corporation Ltd 2 14 16
Revera Inc. 0 14 14
Dexterra Group 2 14 16
Ardene Holdings Inc. 0 14 14
OSL Retail Services Inc 0 13 13
Rideau Ferry Country Home 0 13 13
Bmo Harris Bank 0 13 13
Pembroke Mall 0 13 13
Paladin Security 0 13 13
RBC 1 13 14
Kognitive Sales Solutions 3 13 16
Mcdonald's 4 13 17
Canadian Tire 3 12 15
V!VA Retirement Communities 3 12 15
Premium Retail Services 0 12 12
Deep River and District Hospital (DRDH) 0 12 12
Marianhill Inc. 1 11 12
Bean Chevrolet Buick GMC Ltd. 0 11 11
Poseidon Cleaning Services 0 11 11
Advantage Solutions 0 11 11
SportChek 0 11 11
Canadian Tire Corporation Limited 0 11 11
SKW Organization 0 11 11
Circle K 1 11 12
Royal Bank of Canada 1 11 12
Source, The 2 11 13
Soul Restaurants Canada Inc 2 11 13
TELUS 1 11 12
Comfort Inn & Suites 4 10 14
Supples Landing Retirement Residence 2 10 12
Harvey's/Swiss Chalet (Carleton Place) 0 10 10
Catholic District School Board of Eastern Ontario 1 10 11
W.O. Stinson & Son Ltd. 0 10 10
401 Group Of Companies 0 10 10
Fastenal Company 0 10 10
Canadian Golf and Country Club 0 10 10
Diamond Shine Professional Cleaning 0 10 10
Pillar5 Pharma Inc. 0 10 10
No Frills 0 9 9
Regis Corporation 0 9 9

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: