Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Staples, Pembroke 3 139 142
Canadian Forces Morale & Welfare Services (CFMWS) 0 133 133
Metro Inc. 1 124 125
Loblaw Companies Ltd. 7 114 121
Loblaw Companies 0 108 108
Your Independent Grocer 4 89 93
Loblaw Companies Ltd 0 68 68
Giant Tiger Stores Limited 8 60 68
Rona, Carleton Place 4 59 63
Boston Pizza 5 58 63
Shoppers Drug Mart Inc. 1 60 61
Walmart Canada 1 54 55
Tim Hortons - McCluskey Group 0 53 53
Boston Pizza International, Inc. 5 43 48
RONA Inc. 6 41 47
Sienna Senior Living Inc. 5 41 46
Home Depot of Canada Inc. 0 45 45
Giant Tiger 3 41 44
Value Village 0 41 41
Renfrew County District School Board 1 39 40
Loblaw Companies Ltd - Head Office 5 35 40
Liquor Control Board of Ontario / LCBO 2 35 37
Tim Hortons | McCluskey Group 8 29 37
Tim Hortons | Peters 4 31 35
Walmart Canada Corp. 1 32 33
Starbucks 0 32 32
Home Depot Canada Inc. 4 26 30
Pet Valu 2 28 30
McDonalds 0 30 30
The Home Depot Canada 2 28 30
Village Des Valeurs 0 27 27
Sienna Senior Living 5 21 26
Fastenal 0 24 24
Pembroke Regional Hospital (PRH) 1 22 23
Value Village Stores Ltd. 2 20 22
McDonald's Restaurants of Canada Limited 2 20 22
Osl Retail Services Corporation 1 21 22
Arnprior Regional Health 3 18 21
Lowe's Companies, Inc. 1 20 21
Pet Valu Canada Inc. 3 17 20
Tim Hortons | Smiths Falls 3 17 20
Tim Hortons 1 19 20
The Home Depot 3 16 19
Tim Hortons | Tim Hortons Renfrew 2 16 18
Carefor Health and Community Services 1 17 18
Canadian Nuclear Laboratories (CNL) 0 18 18
Kognitive Sales Solutions 1 17 18
Calabogie Peaks Resort 5 13 18
401 Auto 0 18 18
Revera Inc. 0 17 17
CFMWS 0 17 17
Renfrew County Catholic District School Board 0 17 17
Chartwell Retirement Residences 2 15 17
SPAR Canada 0 17 17
Chartwell 2 15 17
Antrim Truck Stop 9 8 17
Dexterra Group 2 14 16
McDougall Insurance and Financial 1 15 16
Bulk Barn Foods Limited 1 15 16
Wendy's | Quicker Foods Inc. 0 16 16
Canadian Tire 3 13 16
Mark's Work Warehouse 0 15 15
Lowes 1 14 15
Canadian Forces Morale and Welfare Services / CFMWS 0 15 15
V!VA Retirement Communities 3 12 15
Canadian Tire Corporation Ltd 1 14 15
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 15 15
Bmo Harris Bank 0 14 14
Ardene Holdings Inc. 0 14 14
Upper Canada District School Board 1 13 14
Mcdonald's 1 13 14
Supples Landing Retirement Residence 2 11 13
Paladin Security 0 13 13
Pembroke Mall 0 13 13
Comfort Inn & Suites 3 10 13
Source, The 2 11 13
TELUS 2 11 13
OSL Retail Services Inc 0 13 13
Rideau Ferry Country Home 2 11 13
Soul Restaurants Canada Inc 2 11 13
Circle K 1 11 12
Catholic District School Board of Eastern Ontario 1 11 12
Deep River and District Hospital (DRDH) 0 12 12
The Source (Bell) Electronics Inc. 3 9 12
RBC 1 11 12
Premium Retail Services 2 10 12
SKW Organization 0 11 11
Canadian Tire Corporation Limited 0 11 11
SportChek 0 11 11
Advantage Solutions 0 11 11
Harvey's/Swiss Chalet (Carleton Place) 0 11 11
Poseidon Cleaning Services 0 11 11
Bean Chevrolet Buick GMC Ltd. 1 10 11
Marianhill Inc. 2 9 11
W.O. Stinson & Son Ltd. 0 10 10
Wendy's 2 8 10
Dexterra 3 7 10
Royal Bank of Canada 0 10 10
Serco North America 1 9 10
Canadian Golf and Country Club 0 10 10

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: