Top 61 Regional Employers of Labourers in processing, manufacturing and utilities

The following companies in this region have hired Labourers in processing, manufacturing and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Forces Morale & Welfare Services (CFMWS) 0 11 11
MED-ENG - A Brand of The Safariland Group 0 10 10
Ben Hokum and Son Limited 0 5 5
Aerotek 0 5 5
Carson Lake Lumber Ltd. 0 4 4
Magellan Aerospace 0 4 4
CVR (Clay Valley Racing) 0 4 4
Value Village 0 4 4
Roseburg Forest Products Co. 0 3 3
Canadian Nuclear Laboratories (CNL) 0 3 3
Magellan Aerospace, Winnipeg 0 3 3
Topps Environmental Solutions 0 3 3
Village Des Valeurs 0 3 3
Ben Hokum & Son Limited 0 3 3
Neuman Forest Products (a division of Haliburton Forest & Wild Life Reserve) 0 3 3
Pillar5 Pharma Inc. 1 3 4
Pacific Safety Products 1 3 4
Lactanet 0 2 2
Poseidon Cleaning Services 0 2 2
www.centralwire.com 0 2 2
CLAY VALLEY RACING INC. 0 2 2
Northshore Structures 0 2 2
Emterra Group 1 2 3
Drake International Inc 1 2 3
United Edge Structural Components 0 2 2
Glenview Iron & Metal Ltd. 0 1 1
RONA Inc. 0 1 1
Mahon Pools & Spas 0 1 1
Reiche Meat Products Ltd. 0 1 1
BELFOR CANADA INC. 0 1 1
Forage Hyperfoods Inc. 0 1 1
Ben Hokum & Son 0 1 1
Top Shelf Distillers 0 1 1
Carleton Place Ford 0 1 1
Agilus 0 1 1
Engineering Dynamics 0 1 1
Flint & Steel 0 1 1
Rona, Carleton Place 0 1 1
Steven Perry Custom Carpentry Inc. 0 1 1
Central Wire 0 1 1
Big Country RV 0 1 1
People's Choice Staffing 0 1 1
NATIONAL PAVING 1 1 2
Hensall Co-op 0 1 1
CLC Infrastructure Inc. 0 1 1
Metergy Solutions Inc..job-search-rnnx2x{font-size:12px;} 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 1 1
CFT Recycling (Pembroke) 0 1 1
Med-Eng Holdings ULC 0 1 1
Ki Bonduel 0 1 1
Evermore Weddings & Events 0 1 1
Glasshouse Botanics 0 1 1
Metergy Solutions Inc. 0 1 1
Michel Germain Parfums Ltd. 0 1 1
United Edge Structural Component 1 0 1
Great Connections 1 0 1
Krueger International Incorporated 1 0 1
Reiche Meat Products 1 0 1
Glasshouse Botanics Inc. 1 0 1
Great Connections Employment Services Inc. 2 0 2
Perth Brewery 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: