Top 100 Regional Employers of Occupations in manufacturing and utilities

The following companies in this region have hired Occupations in manufacturing and utilities in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Nuclear Laboratories (CNL) 0 103 103
Aerotek 0 14 14
MED-ENG - A Brand of The Safariland Group 3 14 17
Agilus Work Solutions 2 13 15
3M Canada Company 0 13 13
Canadian Forces Morale & Welfare Services (CFMWS) 0 12 12
Roseburg Forest Products Co. 0 10 10
Pillar5 Pharma Inc. 2 9 11
Drake International Inc 2 9 11
Canopy Growth Corporation 0 7 7
Scapa Tapes North America 0 6 6
Ontario Power Generation Inc. / OPG 0 6 6
Albany International Corp. 0 5 5
Pacific Safety Products Inc. / PSP 0 5 5
Value Village 0 5 5
Manpower 0 5 5
Mansteel Rebar Ltd. 1 5 6
Neuman Forest Products (a division of Haliburton Forest & Wild Life Reserve) 0 5 5
Ben Hokum and Son Limited 0 5 5
The County of Lanark 1 5 6
Pacific Safety Products 4 5 9
Carson Lake Lumber Ltd. 0 4 4
Lanark County 0 4 4
Magellan Aerospace, Winnipeg 0 4 4
CLAY VALLEY RACING INC. 0 4 4
CVR (Clay Valley Racing) 0 4 4
Magellan Aerospace 0 4 4
Eaton Industries (Canada) Company 1 4 5
Ontario Public Service / OPS 1 4 5
Ben Hokum & Son Limited 0 4 4
Emterra Group 1 3 4
Topps Environmental Solutions 0 3 3
Ontario Power Generation 0 3 3
City of Pembroke 0 3 3
Ottawa Valley Waste Recovery Centre 0 3 3
Adecco Canada 0 3 3
Township of Lanark Highlands 0 3 3
confidential 0 3 3
Pembroke Regional Hospital (PRH) 0 3 3
RONA Inc. 0 3 3
L3Harris Technologies 0 3 3
Willows Agriservices Ltd 0 3 3
Bishop Water Inc 0 3 3
Rona, Carleton Place 0 3 3
Heli-One 0 3 3
Town of Arnprior 1 3 4
Renfrew Victoria Hospital (RVH) 2 3 5
B&G Signs Ltd. 3 3 6
Agilus 1 3 4
Ontario Clean Water Agency 1 3 4
Saint-Gobain Corporation 0 3 3
Chc Helicopter 0 3 3
Polar Maxima 0 3 3
Village Des Valeurs 0 3 3
Horton Township 0 2 2
DICA Electronics 0 2 2
Smitty's Home Hardware 0 2 2
Poseidon Cleaning Services 0 2 2
Town of Renfrew 0 2 2
BWX Technologies, Inc. 0 2 2
www.centralwire.com 0 2 2
Town of Smiths Falls 0 2 2
Hummingbird Chocolate 0 2 2
Lactanet 0 2 2
Weatherstrong Building Products 0 2 2
Loon Kombucha Inc. 0 2 2
United Edge Structural Components 0 2 2
NATIONAL PAVING 1 2 3
OPUSING STAFFING 0 2 2
3m Companies 0 2 2
McCrea Excavating 0 2 2
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 2 2
Northshore Structures 0 2 2
James' snow service 0 2 2
L3HARRIS Technologies, Inc. 0 2 2
Saint Gobain 1 2 3
The Safariland Group 2 2 4
Michel Germain Parfums Ltd. 0 1 1
Forage Hyperfoods Inc. 0 1 1
Guildline Instruments Ltd. 0 1 1
Krown Rust Control Smiths 0 1 1
Burnsco Technologies Inc. 0 1 1
Glenview Iron & Metal Ltd. 0 1 1
Do All Construction 0 1 1
Reiche Meat Products Ltd. 0 1 1
Top Shelf Distillers 0 1 1
BELFOR CANADA INC. 0 1 1
M. Sullivan and Son Ltd. 0 1 1
Mahon Pools & Spas 0 1 1
Loram Maintenance of Way 0 1 1
The Town of Perth 0 1 1
Dexterra Group 0 1 1
Dexterra 0 1 1
Steven Perry Custom Carpentry Inc. 0 1 1
County of Renfrew 0 1 1
H & H Construction Inc. 0 1 1
Big Country RV 0 1 1
The Hydraulic Co. 0 1 1
Carleton Place Ford 0 1 1
Unisync Group Ltd. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: