Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
CHC 3 2 5
Eastern Region 3 3 0 3
Hinton Dodge Chrysler 2 2 4
Strata Drilling Group 2 1 3
True Centre Auto Service 2 1 3
Urban Ford 2 0 2
Pillar5 Pharma Inc. 2 4 6
Oakes Truck Sales 2 5 7
Krown Rust Proofing Arnprior 1 0 1
XSite Enterprises of Eastern Ontario Inc. 1 0 1
Saint Gobain 1 0 1
Saint-Gobain Corporation 1 0 1
Canopy Growth Corporation 1 1 2
Eastern Region 1 1 1 2
Pembroke Auto Sales Ltd 1 0 1
Martin's Bus Service 1 1 2
Buske Office Equipment 1 1 2
Gincor Werx 1 1 2
Webber 1 1 2
Ben Hokum and Son Limited 1 1 2
Trucks Plus/Speedy Glass 1 1 2
Triodetic a division of Plaintree Systems Inc. 1 0 1
Canadian Nuclear Laboratories (CNL) 1 25 26
CARSTAR Arnprior 1 0 1
Eds Radiator Repair 1 0 1
Hcr Permanent Search 1 0 1
WEBBER INFRASTRUCTURE MANAGEMENT ONTARIO 1 0 1
Layton Knight-Locke 1 0 1
Throttle Powersports (Pembroke) 1 0 1
Bernard Schutt Motor Sales Inc 1 0 1
LAYTON KNIGHT-LOCKE CONTRACTING INC. 1 0 1
Butler Chevrolet Buick GM Cadillac 1 0 1
R&M Truck & Trailer Repairs 1 0 1
LBL Excavation & Trucking 1 0 1
Mike Fair Chevrolet Buick GMC Cadillac Ltd. 1 0 1
Truck Town 1 0 1
Bell Technical Solutions 1 0 1
Ottawa Valley Yamaha (Formerly Banville Yamaha) 1 0 1
Valley Home Services 1 0 1
P3 Panel Company 1 0 1
Arnprior & Ottawa Auto Parts 1 0 1
Mack Mackenzie Motors 1 0 1
Murphy Ford 1 3 4
Miller Waste System 1 4 5
Kilmarnock Enterprise 1 3 4
Teck Resources 1 3 4
Valley Refrigeration 1 2 3
Valley Refrigeration Ltd. 1 6 7
Bean Chevrolet Buick GMC 1 3 4
Bean Chevrolet Buick GMC Ltd. 1 6 7
Roseburg Forest Products Co. 1 2 3
Boeing 1 10 11
Boeing Canada Operations Ltd. 1 11 12
Ontario Public Service / OPS 0 1 1
Petawawa Kia 0 1 1
Randstad Canada 0 1 1
Pembroke Regional Hospital (PRH) 0 1 1
Nylene Canada 0 1 1
Ontario Clean Water Agency 0 1 1
Bonnechere Excavating Inc. 0 1 1
Efaci 0 1 1
CAE Inc. 0 1 1
SportChek 0 1 1
Smiths Falls Hyundai 0 1 1
Leisure Days RV Centre - Pembroke 0 1 1
Loram Maintenance of Way 0 1 1
Aerotek 0 1 1
Rivington Rally Honda 0 1 1
Government Of Canada 0 1 1
M. Sullivan and Son Ltd. 0 1 1
Algonquin College of Applied Arts & Technology 0 1 1
The RV Place 0 1 1
Smiths Falls Ford 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Eastway Refurb 0 6 6
CARSTAR Automotive Canada Inc. 0 1 1
Valley Transportation 0 1 1
Jpb Fabricationservices Inc. 0 6 6
Canadian Pacific Railway Limited 0 1 1
401 Auto 0 5 5
Big Country RV 0 1 1
Topps Environmental Solutions 0 1 1
David R. Bangs Fuels Ltd. 0 1 1
The Safariland Group 0 5 5
Willows Agriservices Ltd 0 1 1
3M Canada Company 0 1 1
Eastonmade Inc 0 1 1
W.O. Stinson & Son Ltd. 0 1 1
Le Boat 0 3 3
PEMBROKE MITSUBISHI 0 1 1
WEBBER INFRASTRUTURE MANAGEMENT ONTARIO 0 1 1
Ferrovial, S.a. 0 1 1
Seamless Auto Care 0 7 7
Chc Helicopter 0 7 7
NEW FLYER INDUSTRIES 0 1 1
Bell Textron Canada Limited 0 1 1
Rush Truck Centres of Canada Ltd. 0 7 7
North Algonquin Towing & Recovery 0 1 1
Petawawa Toyota 0 8 8
Emterra Group 0 7 7

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: