Top 100 Regional Employers of Industrial, electrical and construction trades

The following companies in this region have hired Industrial, electrical and construction trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Ken Sernoskie Contracting 2 0 2
Canadian Nuclear Laboratories (CNL) 1 36 37
Roger Brisco Plumbing 1 0 1
HG roofing and Construction Services Ltd. 1 1 2
P3 Panel Company 1 1 2
William Sons 1 1 2
Burnsco Technologies Inc. 1 1 2
Frank's Electric 1 1 2
NFI Group Inc. 1 1 2
Polar Maxima 1 0 1
Noron Home Communications 1 0 1
AMS Mechanical Inc 1 0 1
Triodetic a division of Plaintree Systems Inc. 1 0 1
Nesbitt Aggregates Ltd 1 0 1
Bujold Custom Homes 1 0 1
Whyte's Maintenance 1 2 3
Perth Roofing 1 0 1
QRC Logistics 1 0 1
Lloyd Eady Construction 1 0 1
Eteros Technologies 1 0 1
Algonquin College of Applied Arts & Technology 1 0 1
Krueger International Incorporated 1 0 1
Algonquin College 1 0 1
Robert Pensa Roofing Inc. 1 0 1
RWBlue 1 0 1
NGP Contracting LTD 1 0 1
Adam Verboon Painting 1 0 1
Palmer Rapids Windows and Doors 1 0 1
Sliter Contracting Ltd. 1 1 2
4X Millwork LTD 1 0 1
Kilmarnock Enterprise 1 3 4
Thomas Cavanagh Construction Limited 1 4 5
Roseburg Forest Products Co. 1 6 7
Renfrew County District School Board 1 3 4
Dexterra Group 1 14 15
Mansteel Rebar Ltd. 0 1 1
Value Village Stores Ltd. 0 1 1
Scapa Tapes North America 0 1 1
PFT Construction Inc. 0 1 1
Higher Ground Ottawa LTD. 0 1 1
613 Carpentry & Contracting Inc. 0 1 1
The MEARIE Group 0 1 1
W. Kentfield Renovations 0 1 1
Ontario Public Service / OPS 0 1 1
ROI Investments 0 1 1
Capital Stairs Inc. 0 1 1
Topps Environmental Solutions 0 1 1
Nylene Canada 0 1 1
Cord King International Ltd 0 1 1
CKS Plumbing 0 4 4
Perth and Smiths Falls District Hospital, Smiths Falls 0 3 3
KS Plumbing 0 1 1
Chartrand Construction Ltd 0 1 1
Alliance Group & Staffing 0 1 1
MJS Carpentry & Home Services 0 1 1
PWU / Hydro One JAC 0 1 1
NATIONAL PAVING 0 1 1
Pinsa Romana Canada 0 1 1
MOBIA Technology Innovations 0 1 1
Precision Contracting 0 4 4
The Hydraulic Company 0 1 1
L3Harris Technologies 0 1 1
Done-Right Construction & Renovations Inc. 0 1 1
Ki Bonduel 0 1 1
Skyline Group Intl 0 1 1
ServiceMaster 0 4 4
Canadian Hydro Components Ltd 0 1 1
Comfort Zone Insulation 0 1 1
A construction company 0 1 1
Hammer And Nails Construction LTD. 0 1 1
M. Sullivan and Son Ltd. 0 1 1
Altis Recruitment 0 1 1
Dexterra Group Inc. 0 6 6
Frank's Electric 0 1 1
Covell Construction Inc 0 1 1
GRAHAM PLUMBING 0 1 1
Bodes Custom Cabinets 0 1 1
Emond Carpentry 0 1 1
Norlock Group 0 1 1
Whitewater Insulation 0 1 1
Guildline Instruments Ltd 0 1 1
Precision Textiles Inc. 0 1 1
Custom Irrigation 0 1 1
F. Trottier Construction Ltd. 0 1 1
Vancy's Electrical Services 0 1 1
Norwood & Co. 0 8 8
Nfi Group 0 1 1
Dexterra 0 21 21
North American Staffing Services 0 1 1
National Defence - Assistant Deputy Minister (Infrastructure and environment) 0 1 1
Uens Poleline 0 1 1
McCrea Excavating Ltd. 0 1 1
Magellan Aerospace, Winnipeg 0 5 5
Chalker Contracting Corp 0 1 1
Bonnechere Excavating Inc. 0 1 1
DT Home Reno & Painting 0 5 5
Guildline Instruments Ltd. 0 1 1
Magellan Aerospace 0 1 1
The Gorham Group 0 1 1
AWD Contractors 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: