The following table details the median income for various education levels for web designers and developers.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | $21,561 |
The following table details median income by gender for web designers and developers.
Gender | Median Income |
---|---|
Male | $21,561 |
Female | $0 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: