The following companies in this region have hired Offices of physical, occupational, and speech therapists and audiologists in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Lifemark Health Group | 1 | 44 | 45 |
Back on Track Physiotherapy | 0 | 6 | 6 |
Lifemark | 0 | 3 | 3 |
CBI Health | 0 | 3 | 3 |
FunctionAbility Rehabilitation Services | 0 | 2 | 2 |
Brockville Physiotherapy | 0 | 2 | 2 |
pt Health | 0 | 2 | 2 |
Novo Healthnet Limited | 0 | 1 | 1 |
P. Bhatt Physiotherapy Professional Corporation | 0 | 1 | 1 |
Houle Healthcare | 0 | 1 | 1 |
CommuniCare Therapy Inc | 0 | 1 | 1 |
Physio in the Valley | 0 | 1 | 1 |
Lawlor Therapy Support Services | 0 | 1 | 1 |
Whitewater Physiotherapy | 0 | 1 | 1 |
Modern OT | 0 | 1 | 1 |
Novo Peak Health | 0 | 1 | 1 |
LifeMark Health Corp. | 0 | 1 | 1 |
Empowered Academy | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: