Top 47 Regional Employers of Information and cultural industries

The following companies in this region have hired Information and cultural industries in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
My Broadcasting Corporation-myFM Radio 3 0 3
Smiths Falls Public Library 3 0 3
TELUS 1 12 13
Admaston/Bromley Public Library 1 0 1
Telus Corp 1 2 3
TELUS Communications Inc. 1 8 9
Indigenous Geographic 1 2 3
Kitchissippi Productions 1 1 2
Tomahawk Technologies 1 0 1
Noron Home Communications 1 0 1
Town of Petawawa 1 5 6
Cellcom Communications 1 5 6
Broadband Maintenance Inc. 1 5 6
Innovative Logic Corp. 1 0 1
Raise 1 6 7
Weesoe Community Communication Technologies 0 1 1
NFTC Telecom 0 1 1
Perth & District Union Public Library 0 1 1
NFTC - North Frontenac Telecom 0 1 1
Pembroke Public Library 0 1 1
Mississippi Mills Public Library 0 1 1
The Valley Gazette 0 1 1
Northern Rural Net 0 1 1
Tomahawk Technologies Inc. 0 1 1
Bell Pembroke 0 1 1
Rogers 0 1 1
OSL Direct – Bell Authorized Agent 0 1 1
Rogers For Business 0 1 1
Angus Geo Solutions Inc. 0 1 1
Tbooth wireless / La cabine T sans-fil 0 1 1
Lucky Mobile 0 1 1
Cogeco Connexion inc. 0 3 3
Bell Canada 0 7 7
MOBIA Technology Innovations 0 5 5
Arnprior & mcNab/Braeside Archives 0 5 5
Lake 88.1 Radio - Perth, ON 0 4 4
Renfrew Public Library 0 4 4
Lanark Highlands Public Library 0 3 3
Whitewater Internet Solutions 0 2 2
Fusion Business Solutions (P) Limited 0 1 1
NRTC Communications 0 2 2
MOBIA Technology Innovations Inc. 0 2 2
Select Wireless Inc - TELUS Koodo 0 2 2
Petawawa Post 0 1 1
WTC Communications 0 1 1
JVO Satellite 0 1 1
88.1 myFM Radio - Perth, ON 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: