Top 60 Regional Employers of Transportation and warehousing

The following companies in this region have hired Transportation and warehousing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Contrans Tank Group 3 9 12
LBL Excavation & Trucking 3 9 12
Efaci 2 8 10
Herzog Services of Canada, Ltd. 1 0 1
CAE Inc. 1 4 5
Valley Transportation 1 2 3
NFI Group Inc. 1 1 2
Walker's/Capital Group of Companies Limited 1 3 4
Martin's Bus Service 1 1 2
Ferrovial, S.a. 1 5 6
XPO Logistics, Inc. 0 1 1
Speedy Transport Group Inc. 0 2 2
Busbusbus 0 1 1
Translogia INC. 0 1 1
Kanata Carriers Inc. 0 1 1
Lanark Pure Country Springs 0 1 1
Scotlynn 0 1 1
Ed's Taxi 0 1 1
Intertrain 0 1 1
Nfi Group 0 1 1
Canadian towing 0 1 1
Holly's Garage & Towing 0 1 1
North Algonquin Towing & Recovery 0 1 1
IMG Logistics Inc 0 1 1
HD McFarlane Transport Inc. 0 1 1
Rideau Ferry Harbour 0 1 1
Hollys Garage and Towing 0 1 1
Renfrew County Bus Lines (2006) inc. 0 1 1
K&A Xtreme Heavy Towing & Diesel Repair 0 1 1
Spar, Inc. 0 1 1
Spar Canada Company 0 1 1
Water Depot Carleton Place 0 1 1
NEW FLYER INDUSTRIES 0 1 1
Speedy Transport Group Inc, 0 1 1
Le Boat 0 17 17
Canadian Pacific Railway Limited 0 2 2
Renfrew County Joint Transportation Consortium 0 4 4
Chc Helicopter 0 16 16
Renfrew County Bus Lines Inc 0 6 6
XPO 0 5 5
First Student Canada 0 5 5
CHC Helicopters 0 5 5
Hunt Trucking LTD. 0 5 5
Intertrain Incorporated 0 4 4
Canada Cartage System LP 0 4 4
Canada Cartage 0 4 4
Heli-One 0 4 4
Walker's / Capital Group of Companies Ltd. 0 4 4
FirstGroup 0 2 2
Apple Bus Company 0 3 3
Miller Transit Limited 0 3 3
MKW Logistics Group 0 3 3
Loram 0 3 3
Purolator Inc. 0 3 3
Lyft 0 3 3
Penske Logistics 0 2 2
Lanark Transportation Association 0 2 2
K&A Xtreme Heavy Towing & Diesel Repair Inc. 0 2 2
W.O. Stinson & Son Ltd. 0 17 17
AMJ Campbell Pembroke 0 2 2

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: