Top 72 Regional Employers of Processing and manufacturing machine operators and related production workers

The following companies in this region have hired Processing and manufacturing machine operators and related production workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Agilus Work Solutions 1 14 15
3M Canada Company 1 13 14
Pillar5 Pharma Inc. 1 7 8
Aerotek 0 8 8
Canopy Growth Corporation 1 6 7
Drake International Inc 0 6 6
Mansteel Rebar Ltd. 1 4 5
Albany International Corp. 0 5 5
Scapa Tapes North America 0 4 4
Willows Agriservices Ltd 0 4 4
confidential 0 3 3
Pacific Safety Products Inc. / PSP 0 3 3
MED-ENG - A Brand of The Safariland Group 2 1 3
Canadian Nuclear Laboratories (CNL) 0 3 3
Weatherstrong Building Products 0 3 3
Town of Renfrew 0 3 3
Pacific Safety Products 2 1 3
Bode's Custom Cabinets Ltd. 0 3 3
Roseburg Forest Products Co. 0 3 3
Mativ (Scapa) 0 3 3
RONA Inc. 0 2 2
Smitty's Home Hardware 1 1 2
Unisync Group Ltd. 0 2 2
Agilus 0 2 2
Adecco Canada 0 2 2
BWX Technologies, Inc. 0 2 2
Rona, Carleton Place 0 2 2
The Safariland Group 1 1 2
Hummingbird Chocolate 0 2 2
Loon Kombucha Inc. 0 2 2
3m Companies 0 2 2
Neuman Forest Products (a division of Haliburton Forest & Wild Life Reserve) 0 2 2
McCrea Excavating 1 1 2
City of Pembroke 1 0 1
M. Sullivan and Son Ltd. 0 1 1
Personalize It 1 0 1
Ontario Clean Water Agency 0 1 1
Bonnechere Excavating Inc. 0 1 1
Loram Maintenance of Way 0 1 1
Burnsco Technologies Inc. 0 1 1
Ottawa Valley Waste Recovery Centre 0 1 1
Ontario Clean Water Agency / OCWA 0 1 1
Adecco 0 1 1
Whitewater Brewing Co. 0 1 1
L3Harris Technologies 0 1 1
ETM Industries Inc. 0 1 1
CertainTeed Canada, Inc. 0 1 1
Bwx Technologies Inc. 0 1 1
The City of Pembroke 1 0 1
Horton Township 1 0 1
Magellan Aerospace, Winnipeg 0 1 1
Expert Staffing Solutions 0 1 1
KI Canada Corporation 1 0 1
NATIONAL PAVING 0 1 1
Saint-Gobain Corporation 0 1 1
Saint Gobain 0 1 1
Elmira Stove Works 1 0 1
Agilus Work Solutions.job-search-rnnx2x{font-size:12px;} 0 1 1
Nylene Canada Inc. 0 1 1
Perth Home Hardware Building Centre 0 1 1
Kitchissippi Productions 1 0 1
Ben Hokum & Son Limited 0 1 1
www.centralwire.com 0 1 1
Safari Land 0 1 1
Loram 1 0 1
DICA Electronics 0 1 1
A.J. Nagora Logging Ltd 0 1 1
Stone Moss Construction 1 0 1
Ontario Public Service / OPS 0 1 1
Town of Perth 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
Haliburton Forest Group 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: