Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Nuclear Laboratories (CNL) 1 76 77
Pembroke Regional Hospital (PRH) 0 1 1
Renfrew County District School Board 1 5 6
Canadian Forces Morale & Welfare Services (CFMWS) 0 1 1
Renfrew County Catholic District School Board 1 3 4
Home Depot of Canada Inc. 0 1 1
Walmart Canada 1 7 8
Sienna Senior Living Inc. 0 2 2
Staples, Pembroke 0 11 11
Home Depot 0 2 2
Perth and Smiths Falls District Hospital, Smiths Falls 0 6 6
Canopy Growth Corporation 1 1 2
Walmart 0 1 1
Pillar5 Pharma Inc. 3 6 9
Walmart Canada Corp. 0 5 5
Renfrew Victoria Hospital (RVH) 0 4 4
Rona, Carleton Place 0 1 1
Deep River and District Hospital (DRDH) 0 1 1
Boston Pizza International, Inc. 1 8 9
Pet Valu 0 1 1
Adecco Canada 0 1 1
Carefor Health and Community Services 0 4 4
Roseburg Forest Products Co. 2 8 10
Boston Pizza 1 10 11
Algonquin College 1 0 1
401 Auto 0 9 9
Canadian Tire 1 10 11
Government Of Canada 0 1 1
Dexterra 0 21 21
ApplytoEducation 1 2 3
Dexterra Group 1 14 15
Thomas Cavanagh Construction Limited 2 24 26
Algonquin College of Applied Arts & Technology 1 1 2
Value Village 0 5 5
ConnectWell Community Health 0 1 1
Corporation of the County of Renfrew 1 3 4
County of Renfrew 0 1 1
Napa Auto Parts 1 16 17
Jpb Fabricationservices Inc. 1 38 39
Canadian Tire Corporation Limited 0 9 9
The County of Lanark 0 3 3
Pet Valu Canada Inc. 0 2 2
UAP Inc. 1 7 8
goeasy Ltd. 0 1 1
Bean Chevrolet Buick GMC Ltd. 0 8 8
Agilus Work Solutions 0 3 3
Magellan Aerospace, Winnipeg 0 8 8
Poseidon Cleaning Services 0 2 2
MED-ENG - A Brand of The Safariland Group 0 3 3
3M Canada Company 0 5 5
Lanark County 0 3 3
Orchard View 0 1 1
Eaton Industries (Canada) Company 1 3 4
City of Pembroke 0 3 3
Fastenal 0 6 6
Canadian Tire Corporation Ltd 3 11 14
Town of Arnprior 0 1 1
Value Village Stores Ltd. 0 3 3
BELFOR CANADA INC. 0 12 12
W.O. Stinson & Son Ltd. 0 2 2
Miller Waste System 2 31 33
Deslaurier Custom Cabinets 0 1 1
Instacart Shoppers 0 1 1
Drake International Inc 1 6 7
Domino's Pizza, Carleton Place 0 3 3
Mansteel Rebar Ltd. 0 5 5
Le Boat 0 5 5
Tim Hortons Inc. 0 1 1
Miller Waste Systems Inc. 0 19 19
Carleton Place and District Memorial Hospital (CPDMH) 0 2 2
Kilmarnock Enterprise 2 6 8
Town of Smiths Falls 0 1 1
Randstad Canada 0 2 2
Willows Agriservices Ltd 0 10 10
Community Employment Services, Algonquin College 0 2 2
Town of Renfrew 0 1 1
Manpower 0 8 8
Emterra Group 1 14 15
Enterprise Holdings Inc. 0 1 1
Town of Perth 0 3 3
Contrans Tank Group 2 4 6
AWD Contractors 0 1 1
M. Sullivan and Son Ltd. 0 3 3
SPAR Canada 0 2 2
Scapa Tapes North America 0 3 3
Boeing Canada Operations Ltd. 0 16 16
George Jackson Toyota 0 5 5
Tim Hortons | McCluskey Group 0 1 1
401 Group Of Companies 0 6 6
Northern Credit Union, Eganville 0 1 1
Burnsco Technologies Inc. 2 1 3
Boeing 1 14 15
Magellan Aerospace 0 1 1
.job-search-1on8af8{border-radius:50%;height:32px;width:32px;} 0 3 3
Village Des Valeurs 0 2 2
CARQUEST Canada Ltd. 1 11 12
SportChek 0 1 1
H & H Construction Inc. 0 4 4
Rideau Supply 0 3 3
CAE Inc. 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: