Top 87 Regional Employers of Retail trade

The following companies in this region have hired Retail trade in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Staples, Pembroke 1 162 163
Walmart Canada 1 108 109
Giant Tiger Stores Limited 4 60 64
Walmart Canada Corp. 0 63 63
Value Village 0 60 60
Pet Valu 0 48 48
Loblaw Companies Ltd - Head Office 9 38 47
Village Des Valeurs 0 37 37
Canadian Tire Corporation Ltd 2 34 36
Canadian Tire 4 31 35
MED-ENG - A Brand of The Safariland Group 3 31 34
Pet Valu Canada Inc. 0 34 34
Canadian Tire Corporation Limited 0 30 30
Value Village Stores Ltd. 0 28 28
Walmart 0 27 27
The Safariland Group 2 16 18
Dollarama 0 13 13
Sport Check 0 12 12
SportChek 0 12 12
Dion Fire Extinguishers Ltd 0 10 10
Dollarama L.P. 0 9 9
Canadian Tire Corp. 3 5 8
Long & McQuade Ltd. 4 4 8
Ottawa Valley Air Paddle 2 6 8
M30 Retail Services, Inc 0 6 6
B&G Signs Ltd. 3 3 6
T CANNABIS -Smiths Falls 0 5 5
St Francis Herb Farm 0 5 5
propane levac propane inc 0 4 4
Michaels Arts and Crafts Store, Pembroke 1 3 4
TJX Companies 0 4 4
Olympia Cannabis 1 3 4
McDougall Energy Inc. 0 4 4
Michael Rossy Ltée 0 4 4
Canna Cabana 0 3 3
Goliath Grower Services 0 3 3
Winners 0 3 3
Pop's Cannabis Co. 0 3 3
Peavey Mart 0 3 3
Long & Mcquade 0 2 2
Cork Culture 0 2 2
The Cannabis Shop 0 2 2
Petco Animal Supplies Inc 1 1 2
Alice General Store 2 0 2
Bright Eyes & Bushy Tails 0 2 2
WebTactics for Pet Valu 0 2 2
Ontario Vape Company 0 2 2
Green Valley Cannabis Company (GVCC) 0 2 2
My Mellow Vap Shop 0 2 2
Shinybud 1 1 2
One Plant Arnprior 1 1 2
Francis Fuels - GetGo 0 2 2
Sani-Sol Inc. 0 1 1
Big River Cannabis 1 0 1
Shiny Bud Cannabis Co. 0 1 1
53 Colours 0 1 1
Dollar Tree Stores Canada Inc 0 1 1
Michael Rossy Ltd. 0 1 1
FoodCity 0 1 1
Collective Growers 0 1 1
The Supreme Cannabis Company 0 1 1
Golden Triangle Signs 0 1 1
Michaels of Canada, ULC. 0 1 1
Smiths Falls Bookbinding Ltd. 1 0 1
Rick's Pet Stores 1 0 1
Mels House of Flowers Ltd 1 0 1
The Cats Meow 0 1 1
Acosta 0 1 1
Kaboom Fireworks Inc. 0 1 1
The TJX Companies 0 1 1
David R. Bangs Fuels 0 1 1
One Plant Perth 0 1 1
One Plant 0 1 1
L&M Steiner 0 1 1
Tin Barn Market 0 1 1
Calendar Club 0 1 1
uhlsport GmbH 0 1 1
Michaels 0 1 1
VIP Cannabis Co. / VIP Vape 0 1 1
SPAR 1 0 1
Dollarking 0 1 1
Bluebird Cannabis Co 0 1 1
The Cat’s Meow 0 1 1
Rocket.ca 1 0 1
Howling Designs Inc. 0 1 1
Astrid's Floral Boutique 0 1 1
Mel's House of Flowers 1 0 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: